Position Apr 2010 | Position Apr 2009 | Delta in Position | Programming Language | Ratings Apr 2010 | Delta Apr 2009 | Status |
---|---|---|---|---|---|---|
1 | 2 | C | 18.058% | +2.59% | A | |
2 | 1 | Java | 18.051% | -1.29% | A | |
3 | 3 | C++ | 9.707% | -1.03% | A | |
4 | 4 | PHP | 9.662% | -0.23% | A | |
5 | 5 | (Visual) Basic | 6.392% | -2.70% | A | |
6 | 7 | C# | 4.435% | +0.38% | A | |
7 | 6 | Python | 4.205% | -1.88% | A | |
8 | 9 | Perl | 3.553% | +0.09% | A | |
9 | 11 | Delphi | 2.715% | +0.44% | A | |
10 | 8 | JavaScript | 2.469% | -1.21% | A | |
11 | 42 | Objective-C | 2.288% | +2.15% | A | |
12 | 10 | Ruby | 2.221% | -0.35% | A | |
13 | 14 | SAS | 0.717% | -0.07% | A | |
14 | 12 | PL/SQL | 0.710% | -0.38% | A | |
15 | - | Go | 0.710% | +0.71% | A | |
16 | 15 | Pascal | 0.648% | -0.07% | B | |
17 | 17 | ABAP | 0.625% | -0.03% | B | |
18 | 20 | MATLAB | 0.616% | +0.13% | B | |
19 | 22 | ActionScript | 0.545% | +0.09% | B | |
20 | 19 | Lua | 0.521% | +0.03% | B |
星期三, 四月 07, 2010
TIOBE Software: Tiobe Index
TIOBE Software: Tiobe Index
没有评论:
发表评论